Back to overview
Verdi
- Crisps
- Starch
- Dehydrated potato products
- creme coloured flesh
- long dormancy
- cold storage
- high UWW
Further information
Quicklinks
Plant |
|
| Maturity | Medium early |
| Plant type | Intermediate |
| Growth habit | Semi-upright |
| Color of flower | Red-violet |
| Foliage development | Rapid, Medium |
| Number of tubers | Medium |
| Dormancy | Very high |
Tuber characteristics |
|
| Tuber shape | Round oval |
| Flesh color | Cream |
| Eye depth | Medium, Deep |
| Skin color | Yellow |
| Skin characteristic | Netted |
Resistances |
|
| Nematodes | Ro 1, Ro 4 |
| Wart | Pathotype 1 * |
| Leaf blight | High |
| Tuber blight | Medium, High |
| Rhizoctonia | High |
| Black leg | High |
| Common scab | Medium, High |
| Internal rust spot | Medium, High |
| Second growth | High |
| Damages | Low, Medium |
| Bruising | Low, Medium |
| PVY | Medium |
| PVY ntn | Low, Medium |
| PLRV | Medium |
Yield and Quality |
|
| Market outlet | Crisps, Starch, Dehydrated potato products |
| Yield | Medium |
| Share oversize | Low, Medium |
| Share undersize | Low |
| Dry matter content | High |
| Chips quality after harvest | Very good |
| Chips quality after longterm storage | Very good |
* found to be resistant in a EU-country