Back to overview
Ultra
- Table
- medium early variety
- high yielding, big size tubers
- suitable for long-term storage
- PCN resistance (Ro 1)
- wart (pathotype 6)
Further information
Quicklinks
Plant |
|
| Maturity | Medium early |
| Plant type | Intermediate |
| Growth habit | Upright |
| Color of flower | White |
| Foliage development | Rapid |
| Number of tubers | Medium |
| Dormancy | High |
Tuber characteristics |
|
| Tuber shape | Long oval |
| Flesh color | Light yellow |
| Eye depth | Very shallow, Shallow |
| Skin color | Light yellow |
| Skin characteristic | Smooth |
Resistances |
|
| Nematodes | Ro 1 |
| Wart | Pathotype 6 |
| Leaf blight | Medium |
| Tuber blight | High |
| Rhizoctonia | High |
| Black leg | High |
| Common scab | High |
| Internal rust spot | High |
| Second growth | High |
| Damages | Medium |
| Bruising | High |
| PVY | Medium |
| PLRV | Medium |
Yield and Quality |
|
| Market outlet | Ware, Directmarketing |
| Yield | Very high |
| Share oversize | Very high |
| Share undersize | Very low |
| Cooking type | Fairly firm cooking |
| Dry matter content | Medium |
* found to be resistant in a EU-country