Back to overview
Smilla
- Table
- early yellow flesh variety
- good grading
- excellent table quality
- full nematode resistance, Ro 1, 3, 5 and Pa 2, 3
- highly resistant to PVY
Further information
Quicklinks
Plant |
|
| Maturity | Early |
| Plant type | Intermediate |
| Growth habit | Semi-upright |
| Color of flower | Light red-violet |
| Foliage development | Rapid |
| Number of tubers | High |
| Dormancy | Medium |
Tuber characteristics |
|
| Tuber shape | Oval |
| Flesh color | Yellow |
| Eye depth | Shallow |
| Skin color | Yellow |
| Skin characteristic | Smooth |
Resistances |
|
| Nematodes | Ro 1, Ro 3, Ro 5, Pa 2 (9), Pa 3 (9) |
| Leaf blight | Medium |
| Tuber blight | Medium |
| Rhizoctonia | Medium, High |
| Black leg | Medium, High |
| Common scab | Medium |
| Internal rust spot | Very high |
| Second growth | Medium, High |
| Silver scurf | High |
| Damages | Very high |
| Bruising | Very high |
| PVY | Very high |
| PVY ntn | Very high |
Yield and Quality |
|
| Market outlet | Ware, Pre-packing |
| Yield | Medium |
| Share oversize | Very low, Low |
| Share undersize | Medium, High |
| Cooking type | Fairly firm cooking |
| After cooking discoloration | Low |
| Discoloration raw | Low |
| Dry matter content | Medium |
* found to be resistant in a EU-country