Back to overview
Red Lady
- Table
- Ro 1, wart pathotype 1
- high yield
- long oval tubers
- yellow coloured flesh
- strong against leaf and tuber blight
Further information
Quicklinks
Plant |
|
| Maturity | Medium early |
| Plant type | Intermediate |
| Growth habit | Upright |
| Color of flower | Red-violet |
| Foliage development | Rapid, Medium |
| Number of tubers | Medium |
| Dormancy | Medium |
Tuber characteristics |
|
| Tuber shape | Long oval |
| Flesh color | Yellow |
| Eye depth | Shallow |
| Skin color | Red |
| Skin characteristic | Netted |
Resistances |
|
| Nematodes | Ro 1 |
| Wart | Pathotype 1 * |
| Leaf blight | Medium, High |
| Tuber blight | High |
| Rhizoctonia | Medium, High |
| Black leg | Medium, High |
| Common scab | High |
| Internal rust spot | Medium, High |
| Second growth | Medium, High |
| Silver scurf | Medium |
| Damages | Medium, High |
| Bruising | High |
| PVY | Medium |
| PVY ntn | Very high |
| PLRV | Medium |
Yield and Quality |
|
| Market outlet | Ware |
| Yield | High |
| Share oversize | Medium, High |
| Share undersize | Low |
| Cooking type | Fairly firm cooking |
| After cooking discoloration | Low |
| Discoloration raw | Low |
| Dry matter content | Medium |
* found to be resistant in a EU-country