Back to overview
Opal
- Crisps
- Dehydrated potato products
- light yellow flesh colour
- very good dormancy
- long-term and cold storage
- high yield
Further information
Quicklinks
Plant |
|
| Maturity | Medium early |
| Plant type | Stem type |
| Growth habit | Semi-upright |
| Color of flower | Red-violet |
| Foliage development | Rapid, Medium |
| Number of tubers | Medium, High |
| Dormancy | Very high |
Tuber characteristics |
|
| Tuber shape | Round oval |
| Flesh color | Light yellow |
| Eye depth | Medium |
| Skin color | Yellow |
| Skin characteristic | Netted |
Resistances |
|
| Nematodes | Ro 1, Ro 4 |
| Wart | Pathotype 1 * |
| Leaf blight | Medium, High |
| Tuber blight | High |
| Rhizoctonia | Medium |
| Black leg | High |
| Common scab | Medium, High |
| Internal rust spot | High |
| Second growth | High |
| Damages | Medium |
| Bruising | Medium, High |
| PVY | Medium, High |
| PVY ntn | High |
Yield and Quality |
|
| Market outlet | Crisps, Dehydrated potato products |
| Yield | Medium, High |
| Share oversize | Medium, High |
| Share undersize | Low, Medium |
| Dry matter content | Medium |
| Chips quality after harvest | Very good |
| Chips quality after longterm storage | Very good |
* found to be resistant in a EU-country