Back to overview
Odysseus
- Crisps
- Dehydrated potato products
- Suitable for organic cultivation
- yellow flesh colour
- medium tuberset
- tuber size+
- very high yield
- very good baking quality at all times
- low input
- good canopy
Further information
Quicklinks
Plant |
|
| Maturity | Medium late |
| Plant type | Intermediate |
| Growth habit | Semi-upright |
| Color of flower | White |
| Foliage development | Rapid |
| Number of tubers | Medium, High |
| Dormancy | Medium |
Tuber characteristics |
|
| Tuber shape | Round oval |
| Flesh color | Light yellow |
| Eye depth | Shallow |
| Skin color | Yellow |
| Skin characteristic | Netted |
Resistances |
|
| Nematodes | Ro 1 |
| Leaf blight | Medium, High |
| Tuber blight | Medium |
| Rhizoctonia | Very high |
| Black leg | High |
| Common scab | High |
| Internal rust spot | High |
| Second growth | High |
| Damages | High |
| Bruising | Medium |
| PVY | Low |
| PVY ntn | Very high |
Yield and Quality |
|
| Market outlet | Organic, Crisps, Dehydrated potato products |
| Yield | Very high |
| Share oversize | Medium |
| Share undersize | Low |
| Dry matter content | Medium, High |
| Chips quality after harvest | Very good |
| Chips quality after longterm storage | Very good |
* found to be resistant in a EU-country