Back to overview
Natalia
- Table
- yield and size already after 70 days
- light yellow flesh and skin colour
- big tubers
- heat and drought tolerant
- robust in cultivation
- PCN resistance (Ro 1)
- wart (pathotype 1)
Further information
Quicklinks
Plant |
|
| Maturity | Early |
| Plant type | Stem type |
| Growth habit | Semi-upright |
| Color of flower | Red-violet |
| Foliage development | Very rapid |
| Number of tubers | Medium |
| Dormancy | Medium |
Tuber characteristics |
|
| Tuber shape | Oval |
| Flesh color | Light yellow |
| Eye depth | Shallow |
| Skin color | Yellow |
| Skin characteristic | Smooth |
Resistances |
|
| Nematodes | Ro 1 |
| Wart | Pathotype 1 |
| Leaf blight | Low, Medium |
| Tuber blight | Medium |
| Rhizoctonia | Medium |
| Black leg | High |
| Common scab | Medium, High |
| Internal rust spot | Very high |
| Second growth | High, Very high |
| Silver scurf | High |
| Damages | High |
| Bruising | High |
| PVY | Very high |
| PVY ntn | Very high |
Yield and Quality |
|
| Market outlet | Ware, Early ware |
| Yield | High |
| Share oversize | Medium |
| Share undersize | Low |
| Cooking type | Fairly firm cooking |
| After cooking discoloration | Very low |
| Discoloration raw | Low |
| Dry matter content | Low |
* found to be resistant in a EU-country