Back to overview
Lilly
- Table
- early - main crop
- yellow flesh and skin colour
- many strong stems, big canopy
- very rapid development
- very high market yield
- easy to grow
Further information
Quicklinks
Plant |
|
| Maturity | Early, Medium early |
| Plant type | Intermediate |
| Growth habit | Upright |
| Color of flower | White |
| Foliage development | Medium |
| Number of tubers | High |
| Dormancy | Medium, High |
Tuber characteristics |
|
| Tuber shape | Round oval |
| Flesh color | Yellow, Deep yellow |
| Eye depth | Shallow |
| Skin color | Yellow |
| Skin characteristic | Netted |
Resistances |
|
| Nematodes | Ro 1, Ro 4 |
| Wart | Pathotype 1 * |
| Leaf blight | Medium |
| Tuber blight | High |
| Rhizoctonia | High |
| Black leg | High |
| Common scab | High |
| Internal rust spot | Very high |
| Second growth | Medium |
| Silver scurf | High |
| Damages | High |
| Bruising | High |
| PVY | Medium |
| PVY ntn | Very high |
| PLRV | Medium |
Yield and Quality |
|
| Market outlet | Ware, Directmarketing, Pre-packing, Peeling |
| Yield | High |
| Share oversize | Low |
| Share undersize | Medium |
| Cooking type | Mealy cooking |
| After cooking discoloration | Very low |
| Discoloration raw | Low |
| Dry matter content | Medium |
* found to be resistant in a EU-country