Back to overview
Labella
- Table
- medium early yellow flesh variety
- high yielding
- bright red skin
- good dormancy
- PCN resistance (Ro 1)
- wart (pathotype 1)
Further information
Quicklinks
Plant |
|
| Maturity | Medium early |
| Plant type | Leaf type |
| Growth habit | Spreading |
| Color of flower | Light red-violet |
| Foliage development | Rapid |
| Number of tubers | Medium |
| Dormancy | High |
Tuber characteristics |
|
| Tuber shape | Oval, Long oval |
| Flesh color | Yellow |
| Eye depth | Shallow |
| Skin color | Red |
| Skin characteristic | Smooth |
Resistances |
|
| Nematodes | Ro 1 |
| Wart | Pathotype 1 * |
| Leaf blight | Medium |
| Tuber blight | High |
| Rhizoctonia | Medium |
| Black leg | Medium, High |
| Common scab | Medium, High |
| Internal rust spot | High, Very high |
| Second growth | High, Very high |
| Silver scurf | Medium |
| Damages | High |
| Bruising | High |
| PVY | Medium |
| PVY ntn | High |
| PLRV | High |
Yield and Quality |
|
| Market outlet | Ware, Directmarketing, Pre-packing |
| Yield | High |
| Share oversize | Medium, High |
| Share undersize | Low |
| Cooking type | Fairly firm cooking |
| After cooking discoloration | Low |
| Discoloration raw | Low |
| Dry matter content | Medium |
* found to be resistant in a EU-country