Back to overview
Jonas
- Starch
- medium late starch variety
- white flesh colour
- resistance to Ro 1, and Pa 2(9), 3(8)
- very high yield with slightly below average starch content
- very good resistance to PVY
Further information
Quicklinks
Plant |
|
| Maturity | Medium late |
| Plant type | Intermediate |
| Growth habit | Semi-upright |
| Color of flower | White |
| Foliage development | Rapid |
| Number of tubers | Medium, High |
| Dormancy | High |
Tuber characteristics |
|
| Tuber shape | Round, Round oval |
| Flesh color | White |
| Eye depth | Medium, Deep |
| Skin color | Yellow |
| Skin characteristic | Rough |
Resistances |
|
| Nematodes | Ro 1, Pa 2 (9), Pa 3 (8) |
| Leaf blight | High |
| Tuber blight | High |
| Rhizoctonia | High |
| Black leg | Medium, High |
| Common scab | Medium, High |
| Internal rust spot | Medium |
| Second growth | Medium, High |
| Damages | Medium |
| Bruising | Low, Medium |
| PVY | Very high |
Yield and Quality |
|
| Market outlet | Starch |
| Yield | Very high |
| Share oversize | Medium |
| Share undersize | Low |
| Dry matter content | High |
| Dry matter yield | Very high |
* found to be resistant in a EU-country