Back to overview
4 YOU
- Table
- French fries
- big tuber variety
- high yielding
- drought tolerant
- early high starch
- dark yellow flesh colour
- resistances: Ro 1, Pa 2, 3
Further information
Quicklinks
Plant |
|
| Maturity | Early |
| Plant type | Intermediate |
| Growth habit | Semi-upright |
| Color of flower | Red-violet |
| Foliage development | Rapid |
| Number of tubers | Medium |
| Dormancy | Medium |
Tuber characteristics |
|
| Tuber shape | Round oval |
| Flesh color | Deep yellow |
| Eye depth | Shallow |
| Skin color | Yellow |
| Skin characteristic | Smooth |
Resistances |
|
| Nematodes | Ro 1, Pa 2(8), Pa 3 (8) |
| Leaf blight | Medium |
| Tuber blight | High |
| Rhizoctonia | Medium, High |
| Black leg | High |
| Common scab | Medium |
| Internal rust spot | Medium |
| Second growth | Medium, High |
| Silver scurf | Medium |
| Damages | High |
| Bruising | High |
| PVY | Low |
| PVY ntn | High |
Yield and Quality |
|
| Market outlet | Ware, Pre-packing |
| Yield | High |
| Share oversize | Medium |
| Share undersize | Very low |
| Cooking type | Mealy cooking |
| After cooking discoloration | Low |
| Discoloration raw | Low |
| Dry matter content | Medium |
* found to be resistant in a EU-country