Back to overview
Granola
- Table
- medium early yellow flesh table variety
- high yielding
- suitable for growing at higher altitudes
- strong against common scab
- PCN resistance (Ro 1, 4)
Further information
Quicklinks
Plant |
|
| Maturity | Medium early |
| Plant type | Intermediate |
| Growth habit | Upright |
| Color of flower | Red-violet |
| Foliage development | Slow |
| Number of tubers | High |
| Dormancy | High, Very high |
Tuber characteristics |
|
| Tuber shape | Round oval |
| Flesh color | Yellow |
| Eye depth | Shallow, Medium |
| Skin color | Yellow |
| Skin characteristic | Rough |
Resistances |
|
| Nematodes | Ro 1, Ro 4 |
| Leaf blight | High |
| Tuber blight | High |
| Rhizoctonia | High |
| Black leg | High |
| Common scab | High |
| Internal rust spot | Medium |
| Second growth | High |
| Silver scurf | Medium, High |
| Damages | High |
| Bruising | Medium |
| PVY | Medium, High |
| PVY ntn | Very high |
| PLRV | Medium, High |
Yield and Quality |
|
| Market outlet | Ware, Directmarketing |
| Yield | High |
| Share oversize | Low, Medium |
| Share undersize | Low, Medium |
| Cooking type | Fairly firm cooking |
| After cooking discoloration | Low |
| Discoloration raw | Low, Medium |
| Dry matter content | Medium |
* found to be resistant in a EU-country