Back to overview
Gaya
- Table
- Suitable for organic cultivation
- medium late yellow flesh variety
- uniform size distribution
- cooking type A
- strong against PVY
- PCN resistance (Ro 1, 2/3)
- wart (pathotype 1, 6)
Further information
Quicklinks
Plant |
|
| Maturity | Medium late |
| Plant type | Intermediate |
| Growth habit | Semi-upright |
| Color of flower | White |
| Foliage development | Rapid |
| Number of tubers | Medium |
| Dormancy | High |
Tuber characteristics |
|
| Tuber shape | Oval |
| Flesh color | Yellow |
| Eye depth | Medium |
| Skin color | Yellow |
| Skin characteristic | Smooth |
Resistances |
|
| Nematodes | Ro 1, Ro 2, Ro 3, Ro 4 |
| Wart | Pathotype 1, Pathotype 6 |
| Leaf blight | Medium, High |
| Tuber blight | High |
| Rhizoctonia | High |
| Black leg | Medium |
| Common scab | High |
| Internal rust spot | Medium, High |
| Second growth | High |
| Silver scurf | High |
| Damages | High |
| Bruising | High |
| PVY | Very high |
| PVY ntn | Very high |
Yield and Quality |
|
| Market outlet | Ware, Directmarketing, Pre-packing, Organic, Peeling |
| Yield | High |
| Share oversize | Medium, High |
| Share undersize | Low |
| Cooking type | Firm cooking |
| After cooking discoloration | Low |
| Discoloration raw | Low |
| Dry matter content | Medium |
* found to be resistant in a EU-country