Back to overview
Edison
- Table
- French fries
- light yellow - creme coloured flesh
- robust plant
- heat tolerant
- early bulking
- high yielding
- cold and long-term storage
Further information
Quicklinks
Plant |
|
| Maturity | Medium early |
| Plant type | Intermediate |
| Growth habit | Semi-upright |
| Color of flower | Light red-violet |
| Foliage development | Rapid |
| Number of tubers | Low |
| Dormancy | High |
Tuber characteristics |
|
| Tuber shape | Oval, Long oval |
| Flesh color | Cream, Light yellow |
| Eye depth | Shallow, Medium |
| Skin color | Yellow |
| Skin characteristic | Smooth, Netted |
Resistances |
|
| Nematodes | Ro 1 |
| Wart | Pathotype 1 * |
| Leaf blight | Medium |
| Tuber blight | Medium |
| Rhizoctonia | High |
| Black leg | Medium, High |
| Common scab | High |
| Internal rust spot | Very high |
| Second growth | High |
| Silver scurf | Medium, High |
| Damages | High |
| Bruising | High |
| PVY | Very high |
| PVY ntn | Very high |
Yield and Quality |
|
| Market outlet | Ware, French fries |
| Yield | High |
| Share oversize | High |
| Share undersize | Very low |
| Cooking type | Fairly firm cooking |
| After cooking discoloration | Low |
| Discoloration raw | Low |
| Dry matter content | Medium |
| Chips quality after harvest | Very good |
| Chips quality after longterm storage | Very good |
* found to be resistant in a EU-country