Back to overview
Dior
- Table
- early variety
- high yielding
- good tolerance to heat and drought
- PCN resistance (Ro 1)
- wart (pathotype 1)
Further information
Quicklinks
Plant |
|
| Maturity | Very early |
| Plant type | Leaf type |
| Growth habit | Semi-upright |
| Color of flower | White |
| Foliage development | Rapid, Medium |
| Number of tubers | Medium |
| Dormancy | Medium |
Tuber characteristics |
|
| Tuber shape | Round oval, Oval |
| Flesh color | Light yellow |
| Eye depth | Shallow |
| Skin color | Light yellow |
| Skin characteristic | Smooth |
Resistances |
|
| Nematodes | Ro 1 |
| Wart | Pathotype 1 * |
| Leaf blight | Low, Medium |
| Tuber blight | Medium, High |
| Rhizoctonia | Medium |
| Black leg | Medium, High |
| Common scab | Medium |
| Internal rust spot | Medium, High |
| Second growth | Medium |
| Silver scurf | Medium |
| Damages | High |
| Bruising | Low |
| PVY | Medium |
| PVY ntn | Medium |
Yield and Quality |
|
| Market outlet | Ware, Early ware, Directmarketing, Pre-packing |
| Yield | High, Very high |
| Share oversize | Medium, High |
| Share undersize | Low, Medium |
| Cooking type | Firm cooking |
| After cooking discoloration | Low |
| Discoloration raw | Low |
| Dry matter content | Low |
* found to be resistant in a EU-country