Back to overview
Beethoven
- Crisps
- Dehydrated potato products
- cream coloured flesh
- early high dry matter
- uniform grading
- early high yield
- Ro 1, wart (pathotype 1)
- good resistance to powdery scab, PVY and PVY-NTN
- no long-term storage (January)
Further information
Quicklinks
Plant |
|
| Maturity | Early, Medium early |
| Plant type | Intermediate |
| Growth habit | Semi-upright |
| Color of flower | Blue-violet |
| Foliage development | Rapid |
| Number of tubers | High |
| Dormancy | Medium |
Tuber characteristics |
|
| Tuber shape | Round oval |
| Flesh color | Cream |
| Eye depth | Shallow, Medium |
| Skin color | Yellow |
| Skin characteristic | Smooth, Netted |
Resistances |
|
| Nematodes | Ro 1 |
| Wart | Pathotype 1 |
| Leaf blight | Medium, High |
| Tuber blight | Medium, High |
| Rhizoctonia | Medium, High |
| Black leg | High |
| Common scab | High |
| Internal rust spot | High |
| Second growth | High |
| Damages | Medium |
| Bruising | Medium |
| PVY | High |
| PVY ntn | High |
Yield and Quality |
|
| Market outlet | Crisps, Dehydrated potato products |
| Yield | High |
| Share oversize | Medium |
| Share undersize | Medium |
| Dry matter content | High |
| Chips quality after harvest | Very good |
* found to be resistant in a EU-country