Back to overview
Amanda
- French fries
- Starch
- Dehydrated potato products
- light yellow flesh colour
- resistant to Ro 1, 4 and Pa 2, 3
- high yields even on pallida-infected locations
- medium starch content
- rapid juvenile development
- good resistance to blackleg, second growth and damage
- multi-purpose variety: flakes, fries, table
Further information
Quicklinks
Plant |
|
| Maturity | Medium early |
| Plant type | Intermediate |
| Growth habit | Semi-upright |
| Color of flower | White |
| Foliage development | Rapid |
| Number of tubers | High |
| Dormancy | Medium, High |
Tuber characteristics |
|
| Tuber shape | Oval |
| Flesh color | Light yellow |
| Eye depth | Shallow |
| Skin color | Yellow |
| Skin characteristic | Netted |
Resistances |
|
| Nematodes | Ro 1, Ro 4, Pa 3 (9), Pa 2(8) |
| Wart | Pathotype 1, Pathotype 6 |
| Leaf blight | Medium, High |
| Tuber blight | Medium, High |
| Rhizoctonia | Medium |
| Black leg | High |
| Common scab | Low, Medium |
| Internal rust spot | Medium |
| Second growth | High |
| Silver scurf | High |
| Damages | High |
| Bruising | Medium, High |
| PVY | Low |
| PVY ntn | High |
| PLRV | Medium, High |
Yield and Quality |
|
| Market outlet | Dehydrated potato products |
| Yield | Medium, High |
| Share oversize | Low |
| Share undersize | Medium |
| Cooking type | Mealy cooking |
| After cooking discoloration | Low |
| Discoloration raw | Very low, Low |
| Dry matter content | Medium |
* found to be resistant in a EU-country