Back to overview
Almonda
- Table
- Suitable for organic cultivation
- yellow - deep yellow flesh and skin colour
- smooth and nice skin
- robust, very homogeneous crops
- medium to good drought tolerance
- very good field resistance to Phytophthora
- good resistance to scab, silver scurf [&] internal defects
- organic suitability
- long-term storage variety
Further information
Quicklinks
Plant |
|
| Maturity | Medium early |
| Plant type | Intermediate |
| Growth habit | Semi-upright |
| Color of flower | White |
| Foliage development | Rapid |
| Number of tubers | Medium, High |
| Dormancy | High, Very high |
Tuber characteristics |
|
| Tuber shape | Oval |
| Flesh color | Yellow |
| Eye depth | Shallow |
| Skin color | Yellow |
| Skin characteristic | Smooth |
Resistances |
|
| Nematodes | Ro 1, Ro 4 |
| Wart | Pathotype 1 * |
| Leaf blight | Very high |
| Tuber blight | High |
| Rhizoctonia | Medium, High |
| Black leg | High |
| Common scab | High |
| Internal rust spot | High |
| Second growth | High |
| Silver scurf | Very high |
| Damages | High |
| Bruising | High |
| PVY | Medium, High |
| PVY ntn | Medium, High |
Yield and Quality |
|
| Market outlet | Ware, Directmarketing, Pre-packing, Organic, Peeling |
| Yield | High |
| Share oversize | Low, Medium |
| Share undersize | Low, Medium |
| Cooking type | Firm cooking |
| After cooking discoloration | Very low, Low |
| Discoloration raw | Very low, Low |
| Dry matter content | Medium |
* found to be resistant in a EU-country